Fetching Data. Please wait...
If the series is longer than 10 seasons,
Give the app at least 30 seconds to load.





...

Highest Rated Episodes
Season Episode Name Rating
1 8 Men's Cocktails 8.4/10
1 11 You Have the Wrong Idea 8.4/10
1 7 Doubles 8.3/10
1 12 Otori 8.2/10
1 4 The Male Beauty Pageant 8.1/10
1 10 Arrival in Okinawa 8.1/10
1 5 Too Late 8.0/10
1 9 Truth or Dare 8.0/10
1 1 Deep Blue 7.9/10
1 2 Underwater 7.9/10
Lowest Rated Episodes
Season Episode Name Rating
1 3 A New World 7.8/10
1 6 First Buddy 7.8/10
1 1 Deep Blue 7.9/10
1 2 Underwater 7.9/10
1 5 Too Late 8.0/10
1 9 Truth or Dare 8.0/10
1 4 The Male Beauty Pageant 8.1/10
1 10 Arrival in Okinawa 8.1/10
1 12 Otori 8.2/10
1 7 Doubles 8.3/10
Season Rankings
Season Episodes Rating
1 12 8.08/10